Share Class / Variant
Fund Name | Retail Shares | Institutional Shares | Child Trust Fund Shares | Group Shares | ISA Option |
|---|---|---|---|---|---|
LV= UK Money Market Fund | 103.2p | 103.4p | - | - | Yes |
LV= UK Index Linked Fund | 99.65p | 99.67p | - | - | Yes |
LV= UK Fixed Interest Fund | 110.2p | 110.4p | - | - | Yes |
LV= UK Corporate Bond Fund | 90.33p | 90.44p | - | - | Yes |
LV= Balanced Managed Fund | 81.58p | 81.84p | - | - | Yes |
LV= UK Growth Fund | 92.04p | 108.3p | 102.7p | 147.8p | Yes |
LV= European ex UK Growth Fund | 195.9p | 114.3p | - | 213.5p | Yes |
LV= Japan Growth Fund | - | 116.2p | - | 112.4p | Yes |
LV= US Growth Fund | - | 105.8p | - | 116.0p | Yes |
LV= Pacific ex Japan Growth Fund | - | 115.3p | - | 202.4p | Yes |
LV= Stockmarket Fund | 80.29p | 80.54p | - | - | Yes |
LV= UK Property Fund | 86.71p | 86.90p | - | - | No |
LV= Diversified Income Fund (Retail) | 92.36p | - | - | - | Yes |
LV= Managed Portfolio 4 | 91.73p | - | - | - | Yes |
LV= Managed Portfolio 5 | 92.92p | - | - | - | Yes |
LV= Managed Portfolio 6 | 90.65p | - | - | - | Yes |
LV= Managed Portfolio 7 | 88.85p | - | - | - | Yes |
Whilst the value of a shareholding is determined by the number of Shares and the current share price you should be aware that the actual value can be affected by some, or all, of the following:-
Please refer to the Fund's Simplified Prospectus or ISA Key Features Document for further information.
Bookmark with:
What are these?