Unit Price Series | Unit Price | Products |
|---|---|---|
With Profits Pension | 173.9p | Flexible Personal Pension Plan |
With Profits Life | 161.5p | Mutual Investment Bond |
With Profits Bonus Builder Child Trust Fund | 177.9p | Bonus Builder Child Trust Fund |
With Profits Tax Free Savings Plan | 177.9p | |
With Profits Life ISA | 122.5p | |
With Profits Growth Bond | 131.0p | With Profits Growth Bond With Profits Investment Bond MAX |
With Profits Income Bond | 123.0p | With Profits Income Bond |
Bank of Ireland Group / | €1.246 | Bank of Ireland Group / |
Whilst the value of a policy is determined by the number of units and the current unit price you should be aware that the actual value can be affected by some, or all, of the following:-
See your Key Features / Policy Conditions for a full explanation.
Bookmark with:
What are these?